Find your program of study below for your loan disbursement dates. The disbursement dates listed with your program are the first dates through the term and year that loan funds will be applied to your student account. Disbursements are continuously made throughout the semester when adjustments are made to your financial aid.
In order for the funds to disburse, you must be eligible for funding and complete all financial aid requirements. Check your UNE Compass account to review requirements and their status (go to d35w.applegatearchitects.com/acceptaward for detailed steps on accepting financial aid).
We highly recommend setting up direct deposit to expedite refunds. If you have enrolled in direct deposit with the university, allow 7–10 days after the date listed in your table for the refund to be posted to your account. If you are receiving a paper check, allow 10–14 days for the check to arrive.
To receive refunds via direct deposit follow the UNE Compass Direct Deposit Instructions (PDF)
Programs of Study
Undergraduate
Time Period | Disbursement Date 1 | Disbursement Date 2 | Disbursement Date 3 |
---|
Summer Session I | May 28, 2024 | N/A | N/A |
---|
Summer Session II | July 11, 2024 | N/A | N/A |
---|
Fall/Spring | September 5, 2024 | January 23, 2025 | N/A |
---|
Fall Only | September 5, 2024 | N/A | N/A |
---|
Spring Only | January 23, 2025 | N/A | N/A |
---|
A.B.S.N. Year 1 Summer Start (Summer/Fall/Spring 2022–2023) | May 28, 2024 | September 5, 2024 | January 23, 2025 |
---|
Doctor of Osteopathic Medicine (D.O.)
Enrollment Period | Disbursement Date 1 | Disbursement Date 2 | Disbursement Date 3 |
---|
Year 1 Fall/Spring | July 1, 2024 | January 2, 2025 | N/A |
---|
Year 2 Fall/Spring | June 24, 2024 | January 2, 2025 | N/A |
---|
Year 3 Fall/Spring | June 24, 2024 | January 2, 2025 | N/A |
---|
Year 4 Fall/Spring | June 10, 2024 | January 2, 2025 | N/A |
---|
Doctor of Physical Therapy (D.P.T.)
Enrollment Period | Disbursement Date 1 | Disbursement Date 2 | Disbursement Date 3 |
---|
Year 1 Fall/Spring | August 28, 2024 | January 8, 2025 | N/A |
---|
Year 2 Summer/Fall/Spring | May 15, 2024 | August 23, 2024 | January 8, 2025 |
---|
Year 3 Summer/Fall/Spring | May 8, 2024 | August 23, 2024 | January 2, 2025 |
---|
Doctor of Pharmacy (Pharm.D.)
Enrollment Period | Disbursement Date 1 | Disbursement Date 2 | Disbursement Date 3 |
---|
Year 1 Fall/Spring | August 30, 2024 | January 17, 2025 | N/A |
---|
Year 2 Fall/Spring | August 30, 2024 | January 17, 2025 | N/A |
---|
Year 3 Fall/Spring | August 30, 2024 | January 17, 2025 | N/A |
---|
Year 4 Summer/Fall/Spring | May 17, 2024 | September 2, 2024 | January 3, 2025 |
---|
Doctor of Dental Medicine (D.M.D.)
Enrollment Period | Disbursement Date 1 | Disbursement Date 2 | Disbursement Date 3 |
---|
Year 1 Fall/Spring | August 28, 2024 | January 3, 2025 | N/A |
---|
Year 2 Summer/Fall/Spring | May 21, 2024 | August 21, 2024 | January 3, 2025 |
---|
Year 3 Summer/Fall/Spring | May 21, 2024 | August 19, 2024 | January 3, 2025 |
---|
Year 4 Summer/Fall/Spring | May 21, 2024 | August 19, 2024 | January 3, 2025 |
---|
Advanced Standing Year 1 | January 3, 2025 | N/A | N/A |
---|
Advanced Standing Year 2 and 3 | May 21, 2024 | August 19, 2024 | January 3, 2025 |
---|
M.S. Athletic Training (m.s.A.T.)
Enrollment Period | Disbursement Date 1 | Disbursement Date 2 | Disbursement Date 3 |
---|
Year 1 Summer/Fall/Spring | May 22, 2024 | August 28, 2024 | January 15, 2025 |
---|
Year 2 Summer/Fall/Spring | May 22, 2024 | August 28, 2024 | January 2, 2025 |
---|
M.S. Physician Assistant (PA)
Enrollment Period | Disbursement Date 1 | Disbursement Date 2 | Disbursement Date 3 |
---|
Year 1 Summer/Fall/Spring | May 22, 2024 | August 21, 2024 | January 2, 2025 |
---|
Year 2 Summer/Fall/Spring | May 8, 2024 | August 23, 2024 | January 2, 2025 |
---|
DOCTOR OF PRACTICAL NURSING (D.N.P.)
Enrollment Period | Disbursement Date 1 | Disbursement Date 2 | Disbursement Date 3 |
---|
Year 1 Summer/Fall/Spring | August 28, 2024 | January 8, 2025 | N/A |
---|
Year 2 Summer/Fall/Spring | May 15, 2024 | August 21, 2024 | January 2, 2025 |
---|
Year 3 Summer/Fall/Spring | May 8, 2024 | August 23, 2024 | January 2, 2025 |
---|
Year 4 Summer | May 8, 2024 | N/A | N/A |
---|
M.S. Occupational Therapy (M.S.O.T.)
Enrollment Period | Disbursement Date 1 | Disbursement Date 2 | Disbursement Date 3 |
---|
Year 1 Summer/Fall/Spring | May 22, 2024 | August 21, 2024 | January 8, 2025 |
---|
Year 2 Summer/Fall/Spring | May 15, 2024 | August 23, 2024 | January 2, 2025 |
---|
M.S. Marine Science, Biological Sciences, and Ocean Food Systems
Enrollment Period | Disbursement Date |
---|
Summer | May 20, 2024 |
---|
Fall | August 28, 2024 |
---|
Spring | January 8, 2025 |
---|
Online Programs (M.S.W., M.S.Ed., CAGS, M.S.M., GCERT, M.P.H., MMEL, MSHI, ED.D.)
Enrollment Period | Disbursement Date |
---|
Summer A Term | May 16, 2024 |
---|
Summer B Term | July 11, 2024 |
---|
Fall A Term | September 12, 2024 |
---|
Fall B Term | November 7, 2024 |
---|
Spring A Term | January 23, 2025 |
---|
Spring B Term | March 20, 2025 |
---|